Loading weather...
Loading tide information...
| Time | Type | Height (ft) |
|---|---|---|
| 4:59 AMThu | Low | -0.5 |
| 11:07 AMThu | High | 12.0 |
| 5:37 PMThu | Low | -1.7 |
| 11:47 PMThu | High | 10.4 |
| 5:49 AMFri | Low | -0.4 |
| 11:58 AMFri | High | 12.0 |
| 6:29 PMFri | Low | -1.6 |
Source: NOAA Tides & Currents (Station 8444601, MLLW datum). Times local.
Line connects NOAA high/low predictions only (no intra‑period interpolation). Heights relative to MLLW.